notodden værstasjon
Latitude N 59° 33' 55" Longitude E 09° 17' 53" Elevation 240 m
Dawn: | 03.09 | Sunrise: | 04.23 | Moonrise: | 13.11 |
Dusk: | 23.34 | Sunset: | 22.18 | Moonset: | 03.17 |
Daylight: | 20.24 | Day length: | 17.55 | Moon Phase: | Waxing Gibbous |
Welcome to Johan Badensveg, HØGÅS.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
Temperature and Humidity | |||
Temperature | 17,0 °C | Dew Point | -3,0 °C |
Windchill | 17,0 °C | Humidity | 26% |
Heat Index | 17,0 °C | Apparent Temperature | 13,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,7 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 20,0 mm | Rainfall This Year | 100,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-05-23 16.17 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 3,8 m/s | Wind Speed (avg) | 1,6 m/s |
Wind Bearing | 330° NNW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 270° To 22° | ||
Pressure | |||
Barometer | 1013,0 hPa | Rising slowly | 0,3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
![]() |
![]() |
![]() |
Page updated 28.05.2023 14.30.00
powered by
Cumulus
v3.0.0 (3047)





